Staff Wellness Intelligence
The only platform monitoring both resident AND staff wellness — because healthier staff deliver better care. Real-time burnout detection, turnover prediction, and proactive intervention across all 4 communities.
Total Staff
150
143 active
Avg Wellness
71
Score (0-100)
Burnout Risk
35
High + Critical
↑ Needs attention
Turnover Risk
7
High risk staff
Avg Satisfaction
74
Score (0-100)
Predicted Exits
4
Next 90 days
Burnout Heatmap
Average wellness score by community and department
| Community | Nursing | Dining | Maintenance | Activities | Administration | Housekeeping | Therapy |
|---|---|---|---|---|---|---|---|
| Grandview Terrace | 6116 staff | 743 staff | 714 staff | 771 staff | 815 staff | 843 staff | 756 staff |
| La Loma | 6615 staff | 694 staff | 843 staff | 804 staff | 772 staff | 795 staff | 745 staff |
| The Colonnade | 6314 staff | 767 staff | 731 staff | 764 staff | 822 staff | 796 staff | 703 staff |
| Freedom Plaza | 6016 staff | 754 staff | 793 staff | 772 staff | 865 staff | 764 staff | 663 staff |
Cross-Population Insight
Communities with staff wellness > 75 see 40% fewer resident incidents
Grandview Terrace
La Loma
The Colonnade
Freedom Plaza
At-Risk Staff
37 staff members flagged
| Name | Dept | Community | Wellness | Burnout | Turnover | OT (hrs) | Consec. Shifts | Satisfaction | Exit Date | |
|---|---|---|---|---|---|---|---|---|---|---|
AL Amanda Lopez RN · 9mo | Nursing | Grandview Terrace | 35 | critical | high | 26.1 | 9 | 46 | 2026-03-30 | |
CR Cynthia Rogers LPN · 11mo | Nursing | Grandview Terrace | 37 | critical | high | 30.5 | 9 | 45 | -- | |
TH Thomas Hall RN · 37mo | Nursing | Freedom Plaza | 38 | critical | moderate | 32 | 8 | 48 | -- | |
FM Fatima Murphy CNA · 22mo | Nursing | The Colonnade | 38 | critical | moderate | 24.5 | 8 | 51 | -- | |
JW James Williams CNA · 21mo | Nursing | La Loma | 39 | critical | moderate | 27.6 | 10 | 47 | -- | |
SC Samuel Cook CNA · 31mo | Nursing | Freedom Plaza | 40 | critical | moderate | 27.5 | 8 | 48 | -- | |
RW Ryan Wright RN · 18mo | Nursing | Freedom Plaza | 42 | critical | moderate | 30.5 | 8 | 55 | -- | |
TH Travis Howard RN · 14mo | Nursing | Freedom Plaza | 44 | critical | moderate | 21.7 | 9 | 57 | -- | |
CG Christopher Gonzalez CNA · 48mo | Nursing | La Loma | 45 | critical | moderate | 29 | 10 | 57 | -- | |
PD Patrick Diaz LPN · 16mo | Nursing | Freedom Plaza | 46 | critical | moderate | 26.1 | 8 | 57 | -- | |
AT Andrew Thompson RN · 173mo | Nursing | La Loma | 47 | critical | moderate | 30.5 | 10 | 52 | -- | |
LP Linda Parker LPN · 71mo | Nursing | Grandview Terrace | 47 | critical | moderate | 29.1 | 9 | 50 | -- | |
TN Timothy Nelson LPN · 163mo | Nursing | La Loma | 51 | critical | moderate | 26 | 7 | 51 | -- | |
MJ Maria Johnson CNA · 150mo | Nursing | Grandview Terrace | 52 | critical | moderate | 24.6 | 9 | 54 | -- | |
MJ Maria Johnson CNA · 74mo | Nursing | Grandview Terrace | 56 | critical | moderate | 31.9 | 9 | 59 | -- | |
PB Patricia Baker LPN · 6mo | Nursing | The Colonnade | 41 | high | moderate | 29 | 7 | 52 | -- | |
DT Diana Turner CNA · 3mo | Nursing | The Colonnade | 46 | high | high | 23.1 | 8 | 60 | 2026-04-20 | |
AY Amber Young LPN · 8mo | Nursing | Grandview Terrace | 50 | high | moderate | 21.6 | 6 | 58 | -- | |
TK Tiffany King RN · 3mo | Nursing | The Colonnade | 50 | high | high | 27.6 | 7 | 55 | -- | |
JA Jason Allen LPN · 42mo | Nursing | La Loma | 52 | high | moderate | 24.6 | 6 | 55 | -- | |
MK Monique Kelly RN · 2mo | Nursing | The Colonnade | 52 | high | high | 18.7 | 8 | 61 | -- | |
DH Daniel Hernandez RN · 25mo | Nursing | Freedom Plaza | 53 | high | moderate | 23.1 | 9 | 56 | -- | |
AM Ashley Martinez RN · 20mo | Nursing | The Colonnade | 54 | high | moderate | 20.1 | 8 | 61 | -- | |
RR Robert Rodriguez CNA · 9mo | Nursing | Freedom Plaza | 57 | high | moderate | 20.8 | 7 | 66 | -- | |
NP Natasha Phillips CNA · 6mo | Nursing | Grandview Terrace | 57 | high | moderate | 17.2 | 6 | 65 | -- | |
BL Brian Lewis RN · 7mo | Nursing | Freedom Plaza | 58 | high | moderate | 16.3 | 7 | 60 | -- | |
HR Heather Robinson RN · 41mo | Nursing | Grandview Terrace | 58 | high | moderate | 19.3 | 8 | 60 | -- | |
ME Marcus Evans CNA · 36mo | Nursing | La Loma | 59 | high | moderate | 20.1 | 7 | 66 | -- | |
AL Amanda Lopez Cook · 71mo | Dining | The Colonnade | 61 | high | moderate | 20.4 | 7 | 67 | -- | |
LP Lauren Perez Therapist · 68mo | Therapy | Grandview Terrace | 64 | high | low | 20.6 | 8 | 68 | -- |
Showing top 30 of 37 at-risk staff
Department Wellness Comparison
Average wellness score by department (sorted lowest to highest)
Retention Forecast
Next 90 Days
Expected Departures
4
Estimated Replacement Cost
$200K
@ $50K per replacement (recruiting, training, lost productivity)
Most At-Risk Department
Nursing
3 predicted departures
AI Recommendation: Proactive retention interventions for the 4 at-risk staff could save $120K in replacement costs.
Why This Matters for Sun Health
No other senior living platform monitors staff wellness alongside resident outcomes. Staff burnout is the #1 predictor of care quality decline, medication errors, and resident falls. By tracking both populations, Sun Health can intervene before problems cascade — reducing turnover costs by up to 60% and improving resident satisfaction scores across all 4 communities.