Vibrant Life Wellness Intelligence
Transforming Paul's 6-dimension manual program into 8 AI-powered dimensions with 72 behavioral drivers
Residents Scored
20
Across 4 communities
Average Wellness Score
67
Weighted across all dimensions
Dimensions Tracked
8
Up from 6 manual dimensions
Behavioral Drivers
72
AI-monitored daily
8 Wellness Dimensions
Physical
37.5% weight
74
avg score
Emotional
22.5% weight
68
avg score
Financial
10.0% weight
55
avg score
Community
6.0% weight
79
avg score
Intellectual
6.0% weight
59
avg score
Occupational
6.0% weight
57
avg score
Spiritual
6.0% weight
72
avg score
Environmental
6.0% weight
67
avg score
Resident Wellness Profiles
Click a row to expand radar chart
| Expand | Resident | Community | Overall | Momentum | Strongest | Needs Work |
|---|---|---|---|---|---|---|
MA Margaret Anderson VL-1001 | Grandview Terrace | 60 | Improving | Spiritual | Intellectual | |
RT Robert Thompson VL-1002 | La Loma Village | 65 | Improving | Spiritual | Occupational | |
DM Dorothy Mitchell VL-1003 | The Colonnade | 65 | Needs Attention | Community | Occupational | |
WC William Campbell VL-1004 | Freedom Plaza | 62 | Stable | Community | Occupational | |
HR Helen Roberts VL-1005 | Grandview Terrace | 63 | Improving | Spiritual | Intellectual | |
JP James Phillips VL-1006 | La Loma Village | 69 | Improving | Spiritual | Financial | |
BM Barbara Martinez VL-1007 | The Colonnade | 66 | Needs Attention | Spiritual | Intellectual | |
RN Richard Nguyen VL-1008 | Freedom Plaza | 63 | Stable | Spiritual | Financial | |
PP Patricia Peterson VL-1009 | Grandview Terrace | 70 | Stable | Community | Intellectual | |
CH Charles Henderson VL-1010 | La Loma Village | 70 | Improving | Community | Occupational | |
BS Betty Sullivan VL-1011 | The Colonnade | 64 | Needs Attention | Community | Financial | |
TC Thomas Crawford VL-1012 | Freedom Plaza | 63 | Needs Attention | Spiritual | Financial | |
VH Virginia Hoffman VL-1013 | Grandview Terrace | 68 | Stable | Spiritual | Occupational | |
GM George Morrison VL-1014 | La Loma Village | 69 | Improving | Spiritual | Occupational | |
RS Ruth Schmidt VL-1015 | The Colonnade | 66 | Improving | Spiritual | Financial | |
DW Donald Wallace VL-1016 | Freedom Plaza | 73 | Needs Attention | Community | Financial | |
FO Frances O'Brien VL-1017 | Grandview Terrace | 71 | Stable | Community | Intellectual | |
EF Edward Ferguson VL-1018 | La Loma Village | 71 | Improving | Spiritual | Occupational | |
EC Eleanor Chapman VL-1019 | The Colonnade | 66 | Improving | Spiritual | Financial | |
FS Frank Schneider VL-1020 | Freedom Plaza | 71 | Needs Attention | Spiritual | Financial |
AI Insights
3 residents showing declining wellness trajectories — recommend navigator check-in within 48 hours
Margaret Anderson, William Campbell, Patricia Roberts
Physical dimension scores 12% below community average at Sun City West — outdoor activity programs underutilized
Only 34% of eligible residents participating in morning walks
Emotional resilience improving community-wide (+4.2 pts) after new social dining program launched March 1
Strongest gains in La Loma Village and Freedom Plaza
Spiritual dimension engagement correlates 0.82 with improved emotional scores — consider expanding mindfulness offerings
Residents with active spiritual practice score 18% higher overall
Community dimension is the highest-scoring across all 4 communities — Paul's social programming is working
Volunteer hours up 22% quarter-over-quarter